UK National Train Performance for Period 4 is 91.1%
Punctuality on the railways reached 91.1% during period 4, according to monthly performance data released today by Network Rail.
Punctuality on the railways reached 91.1% during period 4, according to monthly performance data released today by Network Rail.
The data for Britain’s train services covers the period from 23 June 2013 – 20 July 2013. This compares to 92.7% for the same period last year. The moving annual average is now at 90.9%.
Franchise | Punctuality % Period 4, 2013/14 |
Punctuality % Period 4, 2012/13 |
Moving annual average (MAA) |
Arriva Trains Wales | 92.4 | 94.7 | 93.3 |
c2c Rail | 96.6 | 97.2 | 97.3 |
Chiltern | 96.2 | 94.1 | 95.4 |
Crosscountry | 87.6 | 87.6 | 87.3 |
East Coast* | 84.6 | 85.0 | 83.9 |
East Midlands Trains | 89.6 | 91.1 | 92.4 |
First Capital Connect | 89.7 | 92.9 | 88.4 |
First Great Western | 87.6 | 89.6 | 88.9 |
First Scotrail | 90.4 | 93.4 | 92.4 |
First Transpennine Express | 90.1 | 92.6 | 91.7 |
Greater Anglia | 92.1 | 94.5 | 92.6 |
London Midland | 85.7 | 89.7 | 85.3 |
London Overground | 96.3 | 96.6 | 96.8 |
Merseyrail | 95.3 | 97.4 | 95.4 |
Northern Rail | 91.5 | 91.2 | 90.6 |
Southeastern | 93.2 | 92.9 | 91.3 |
Southern | 91.9 | 92.9 | 88.0 |
South West Trains | 89.9 | 93.0 | 91.5 |
Virgin Trains* | 84.6 | 86.5 | 83.3 |
Total | 91.1 | 92.7 | 90.9 |
Use the form opposite to get in touch with UK National Train Performance for Period 4 is 91.1% directly to discuss any requirements you might have.