National Train Performance for Period 9 is 84.4%
Punctuality on the railways reached 84.4% during Period 9, according to monthly performance data released today by Network Rail.
News
Punctuality on the railways reached 84.4% during Period 9, according to monthly performance data released today by Network Rail.
Franchise | Punctuality % | Punctuality % | Moving annual |
Arriva Trains Wales | 87.1 | 92.3 | 93.5 |
c2c Rail | 97.3 | 95.9 | 97.2 |
Chiltern | 93.6 | 94.4 | 95.2 |
Crosscountry | 80.9 | 76.0 | 87.5 |
East Coast | 78.6 | 76.7 | 82.3 |
East Midlands Trains | 87.7 | 89.2 | 91.1 |
First Capital Connect | 80.5 | 84.8 | 86.6 |
First Great Western | 84.1 | 80.7 | 88.8 |
First Scotrail | 83.6 | 88.2 | 91.3 |
First Transpennine Express | 84.8 | 87.3 | 90.1 |
Greater Anglia | 86.8 | 89.2 | 92.0 |
London Midland | 76.0 | 77.0 | 85.0 |
London Overground | 94.8 | 97.3 | 96.0 |
Merseyrail | 90.5 | 91.9 | 95.7 |
Northern Rail | 81.8 | 84.5 | 90.5 |
Southeastern | 82.9 | 81.3 | 90.6 |
Southern | 81.8 | 81.9 | 87.6 |
South West Trains | 86.4 | 83.3 | 91.3 |
Virgin Trains | 79.5 | 79.7 | 83.6 |
Total | 84.4 | 85.4 | 90.4 |
The data for Britain’s train services covers the period from 10 November 2013 – 07 December 2013. This compares to 85.4% for the same period last year. The moving annual average is now at 90.4%.
Use the form opposite to get in touch with TfL Launches Tender to Power London Underground with Renewable Energy directly to discuss any requirements you might have.